home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  57 races  |  stats  |  904 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Late Late Show
From the 904 offspring 119 (14%) did run in major/feature races = 807.5 points

page  1 2

NameSexDobLandColorSireDamDamSire ^Top Races1st2ndpoints
 1 Lolo Spice mDEC 2002IEWBKLate Late ShowPeter SpiceAmidus Slippy 1 0 0 1.00
 2 Sol Late Late mDEC 2002IE/UKWBDLate Late ShowPeter SpiceAmidus Slippy 9 3 0 17.50
 3 Spices Show fDEC 2002IEWDKBDLate Late ShowPeter SpiceAmidus Slippy 2 0 1 3.00
 4 Tellusyournews fDEC 2002IEWBDLate Late ShowPeter SpiceAmidus Slippy 3 1 0 11.00
 5 Falkan Fox mMAY 2003IEBDLate Late ShowFays GirlArrigle Buddy 6 1 0 5.50
 6 Never In Trouble mMAY 2003IE/UKBKLate Late ShowFays GirlArrigle Buddy 8 1 1 5.50
 7 Rezista mAPR 2007AUBDLate Late ShowStar Go LoAwesome Assassin 1 0 0 1.00
 8 Atomic Attitude mOCT 2005AUBKLate Late ShowClassy AttitudeBonjase 3 0 0 1.00
 9 Laoi Na Mara fMAR 2005IU/IEWBKLate Late ShowLemon HollyBoyne Walk 6 0 1 2.00
10 Lemon Rita fMAR 2005IEBKLate Late ShowLemon HollyBoyne Walk 1 0 0 1.50
11 Galdare Yank mJAN 2004IEBDLate Late ShowWalk In SuzieBoyne Walk 4 0 1 4.00
12 Wayovertheodds mJAN 2004IEWBKLate Late ShowWalk In SuzieBoyne Walk 18 5 2 35.00
13 Ace Zace fJUL 2006AUBDLate Late ShowElle's RegalBrett Lee 1 1 0 2.00
14 Melkate fDEC 2008AUBKLate Late ShowKowem GirlBrett Lee 2 1 0 2.00
15 Late Illusion mJUL 2007AUBKLate Late ShowMysterious LeeBrett Lee 12 3 3 12.50
16 Late Show Lee mJUL 2007AUBKLate Late ShowMysterious LeeBrett Lee 11 1 0 12.00
17 Rugg Him Up mJUL 2007AUBKLate Late ShowMysterious LeeBrett Lee 1 0 0 1.00
18 Side Cutter mJUL 2007AUBKLate Late ShowMysterious LeeBrett Lee 12 0 4 19.00
19 Terry Stanley mJUL 2007AUBKLate Late ShowMysterious LeeBrett Lee 4 2 0 5.00
20 Go Go Allegro mJUN 2007AUBKLate Late ShowVolleeBrett Lee 1 0 0 3.00
21 Ashelle Prince mMAY 2003IEBKLate Late ShowLittle JingleCome On Ranger 5 2 1 8.00
22 Full Bloom mMAR 2005IU/UKBDLate Late ShowTamna RoseCome On Ranger 33 5 9 57.00
23 Auld Timer mMAR 2003IEWBKLate Late ShowLazy DreamerConcentration 5 2 1 9.00
24 Pass the Two fMAR 2003IEWBKLate Late ShowLazy DreamerConcentration 2 0 0 1.00
25 Serious Show mMAR 2003IEWBKLate Late ShowLazy DreamerConcentration 2 0 0 1.00
26 Lively Showband mMAY 2003IE/UKBDLate Late ShowDoras CharmDoras Champ 9 1 1 10.00
27 Marshals Ted mMAY 2012IE/UKBKLate Late ShowMarshals LadyDroopys Kewell 2 0 1 1.00
28 Brew Sir fFEB 2003IEBKLate Late ShowGreenview SandyDroopys Sandy * 14 2 1 17.50
29 Hesa Show Man mSEP 2008AUWBDLate Late ShowElite AngelElite State 1 1 0 2.00
30 Show Me Any fSEP 2008AUBKLate Late ShowElite AngelElite State 1 1 0 2.00
31 Navada Sunrise fMAR 2006AUBKLate Late ShowNevada SunsetFaithful Hawk 6 0 1 6.50
32 Sadlers Show fNOV 2002IEBKLate Late ShowSadlers FlyerFifthofnovember 1 0 0 1.00
33 Derwent Showgirl fSEP 2002IEBKLate Late ShowDessies PrideFionntra Highway 4 1 0 3.00
34 Derwent Showtime mSEP 2002IEWBDLate Late ShowDessies PrideFionntra Highway 4 1 1 8.00
35 Dessies Katie fSEP 2002IEWBKLate Late ShowDessies PrideFionntra Highway 4 0 0 2.50
36 Tahina Babe fSEP 2003IEBKWLate Late ShowKilcarn GoldFrightful Flash * 1 0 0 1.00
37 Tahina Prince mSEP 2003IEBKLate Late ShowKilcarn GoldFrightful Flash * 5 1 1 3.00
38 Trasna Dawn fSEP 2003IEBKLate Late ShowKilcarn GoldFrightful Flash * 5 0 1 4.00
39 Kayjay Young fAUG 2007USWBDLate Late ShowVeejay DuchessGreys Statesman 5 0 4 9.50
40 Sioux mMAY 2003IEBKLate Late ShowFlyer DoyleHe Knows 1 0 0 1.50
41 Urus fJUN 2003IE/ESWBKLate Late ShowPhils MagicHe Knows 4 1 0 3.50
42 Candy Tiger mSEP 2005AURBDLate Late ShowTokay TearsHead Honcho 2 0 2 4.00
43 Dazzler mSEP 2005AUBKLate Late ShowTokay TearsHead Honcho 3 3 0 6.00
44 Silk Moon mSEP 2005AUWBDLate Late ShowTokay TearsHead Honcho 5 1 0 12.50
45 Spell Fire mSEP 2005AUBKLate Late ShowTokay TearsHead Honcho 2 1 0 3.00
46 Butts Kate fOCT 2007IEDKBDLate Late ShowMullicwm DaisyHotshow Ben * 2 1 0 4.00
47 Channel Nine mAUG 2002IEBKWLate Late ShowSlippy HeartIm Slippy 2 0 1 2.00
48 Melted Moon fAUG 2002IEBKLate Late ShowSlippy HeartIm Slippy 1 0 0 1.00
49 Late Show Kali fFEB 2006AUBKLate Late ShowStorma NormaJust the Best 1 1 0 2.00
50 Aries Son mAPR 2004IEBKLate Late ShowAries SongLarkhill Jo 13 5 3 44.50
51 Raheen Song fAPR 2004IEBKWLate Late ShowAries SongLarkhill Jo 2 0 0 1.00
52 Moaning Lateshow mAUG 2002IE/UKBKLate Late ShowArlington RoadLarkhill Jo 3 1 0 4.50
53 Vigilant Showman mAUG 2002IEBKLate Late ShowArlington RoadLarkhill Jo 4 0 1 3.00
54 Cruisin Altitude mJUN 2003IEWBKLate Late ShowCruisethefairwayLarkhill Jo 6 0 1 5.00
55 Oh See mJUN 2003IEWBKLate Late ShowCruisethefairwayLarkhill Jo 3 0 0 2.00
56 Droopys Fabregas mMAR 2005IEBKLate Late ShowMacy GrayLarkhill Jo 3 0 0 2.00
57 Droopys Gilberto mMAR 2005IE/UKBKLate Late ShowMacy GrayLarkhill Jo 6 1 1 6.00
58 Droopys Giuliano mMAR 2005IE/UKBKLate Late ShowMacy GrayLarkhill Jo 4 0 0 2.00
59 Droopys Joselyn fMAR 2005IU/IEBKLate Late ShowMacy GrayLarkhill Jo 3 0 0 2.00
60 Droopys Kolo mMAR 2005IEWBKLate Late ShowMacy GrayLarkhill Jo 4 1 0 7.50
61 Lively Show fSEP 2002IEBKLate Late ShowMossley JoLarkhill Jo 2 0 0 2.00
62 Tyrur Bugsy mJAN 2004IU/IEBDLate Late ShowTyrur Clarky*Larkhill Jo 1 0 0 1.00
63 Clonbrin Owl mNOV 2002IE/UKBKLate Late ShowClonbrin JewelLeaders Best 11 1 2 12.00
64 Clonbrin Show mNOV 2002IE/UKBDLate Late ShowClonbrin JewelLeaders Best 19 3 2 43.50
65 Clonbrin Welcome mNOV 2002IE/UKBKLate Late ShowClonbrin JewelLeaders Best 1 0 0 1.00
66 Drumcove Machine mAPR 2003IEBKLate Late ShowSparky MachineMichaels Machine 2 0 0 2.00
67 Kirks Late Again mFEB 2003IU/UKBKLate Late ShowSporty SpiceNew Level 5 1 1 4.00
68 Galipip Showstar fJUL 2005UKBKLate Late ShowGalipip MelodyNight Trooper 1 0 1 2.00
69 Olympic Show fAUG 2005IU/IEBKLate Late ShowApril DeenPolnoon Chief 10 6 1 38.50
70 Amalfi Drive fJAN 2006IE/UKBKLate Late ShowDanis PrincessPriceless Rebel 3 0 0 1.00
71 Ballygarron Ash mJAN 2006IU/IEBKLate Late ShowDanis PrincessPriceless Rebel 1 1 0 2.00
72 Ballygarron Park mJAN 2006IU/IEBDLate Late ShowDanis PrincessPriceless Rebel 4 0 0 2.00
73 Danis Countess fJAN 2006IU/IEBDLate Late ShowDanis PrincessPriceless Rebel 8 0 0 8.00
74 Craan Chris mAPR 2003UKBDLate Late ShowHarsu HeatherRatify 4 0 1 4.00
75 Ebony Abbi fSEP 2003IU/UKBKLate Late ShowSlaneyside OisinReady About NGA * 4 1 0 5.00
76 Clear Lake Star * fJUN 2003USBKLate Late ShowSpinning StarReady About NGA * 4 0 0 2.00
77 Early Moon mSEP 2002IEWBDLate Late ShowEarly QueenShanless Slippy 1 0 0 1.00
78 Stephens Glory fSEP 2002IEBKLate Late ShowEarly QueenShanless Slippy 3 0 0 1.00
79 Effernogue Sally fSEP 2002IEWBDLate Late ShowEffernogue SpiceShanless Slippy 2 1 0 4.00
80 Lady Late Show fSEP 2002IE/IUBDLate Late ShowEffernogue SpiceShanless Slippy 1 0 0 3.00
81 Ginger Nut Blond mOCT 2005IU/IEBKLate Late ShowRaheen RubySplit the Bill * 1 0 1 3.00
82 Raheen Pearl fOCT 2005IU/IEBKLate Late ShowRaheen RubySplit the Bill * 3 1 1 3.00
83 Calahonda Show mSEP 2003IEBDLate Late ShowAprils GoldStaplers Jo 4 0 1 3.00
84 Fourtothefloor mSEP 2003IEBKLate Late ShowAprils GoldStaplers Jo 5 0 2 4.00
85 Speedwell Beauty fSEP 2003IEBKLate Late ShowAprils GoldStaplers Jo 1 0 0 1.00
86 Hellwintomorrow mJUN 2003IEBKWLate Late ShowHi NorahStaplers Jo 6 0 2 1.00
87 Natalies Angel fNOV 2002IE/UKBKLate Late ShowLarkhill BettyStaplers Jo 4 0 0 4.00
88 Rooster Wardie mNOV 2002IEBKLate Late ShowLarkhill BettyStaplers Jo 11 0 3 17.50
89 Zoltan Champ mNOV 2002IE/UKWBKLate Late ShowLarkhill BettyStaplers Jo 2 0 1 3.00
90 Shakir fAUG 2002IEBKLate Late ShowMarinas LemonStaplers Jo 3 1 1 4.00
91 Ullid Conor mJUL 2004IEBKLate Late ShowTyrur GillianStaplers Jo 37 15 5 85.00
92 Ullid Gillian fJUL 2004IU/IEBKLate Late ShowTyrur GillianStaplers Jo 2 0 0 1.00
93 Pollardstown May fAUG 2004IU/IEBKLate Late ShowTyrur ShakiraStaplers Jo 1 0 0 1.00
94 Givemeabuzz mMAR 2010IEDKBDLate Late ShowLukes LorianSurf Lorian 1 0 0 1.00
95 LRC Last Call mAPR 2008USBDLate Late ShowHot CargoTeamster 3 0 0 3.00
96 LRC Last Dance fAPR 2008USWBKTLate Late ShowHot CargoTeamster 8 0 0 8.00
97 Batchelor Boy mMAR 2003IEBDLate Late ShowKarens JewelThe Other Night 1 0 0 1.00
98 Karens Late fMAR 2003IEBKLate Late ShowKarens JewelThe Other Night 4 1 1 6.50
99 Rooster Hoskins fMAR 2003IEBKLate Late ShowKarens JewelThe Other Night 2 0 0 1.00
100 Showtime Girl fMAR 2003IEBKLate Late ShowKarens JewelThe Other Night 1 0 0 1.00
page  1 2