home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  43 races  |  stats  |  1529 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Taylors Sky
From the 1529 offspring 137 (9%) did run in major/feature races = 928.5 points

page  1 2

NameSexDobLandColorSireDamDamSire ^Top Races1st2ndpoints
 1 Wagga Matt mSEP 2015IEBKTaylors SkyMulberry AceAce Hi Rumble * 6 1 1 4.00
 2 Lakeview Night mAUG 2018IE/UKBETaylors SkyNight PartyAce Hi Rumble * 1 0 0 1.00
 3 Old Gold mJUN 2013IE/UKWBDTaylors SkyShades of SoulAce Hi Rumble * 3 0 0 2.00
 4 Frisky Leader mOCT 2015IETaylors SkyGrab a RoseAlexs Revenge 10 2 1 4.00
 5 Frisky Luck mOCT 2015IEBETaylors SkyGrab a RoseAlexs Revenge 6 1 2 5.00
 6 Union St Blues fOCT 2015IEBEWTaylors SkyGrab a RoseAlexs Revenge 4 1 1 2.00
 7 Dromscarra Ruby fAPR 2013IEWBKTaylors SkyLocal MaeveBallymac Maeve 12 5 2 18.50
 8 Wildfire Blossom fSEP 2014IU/UKBDTaylors SkyMinnies LuselleBallymac Maeve 5 0 2 1.00
 9 Killanin Sky mSEP 2018IE/UKBEWTaylors SkyWrathchildBallymac Maeve 3 2 0 6.00
10 Wicky Mike mSEP 2018IE/UKBKWTaylors SkyWrathchildBallymac Maeve 5 1 1 2.00
11 Twilight Moment mJUL 2019IE/UKBKTaylors SkyTwilight MittenBallymac Vic 2 0 0 2.50
12 Lyka Allen fJAN 2014AUBKTaylors SkyBala BaleBartrim Bale 5 0 1 10.00
13 Mina Allen fJAN 2014AUBKTaylors SkyBala BaleBartrim Bale 2 0 0 8.00
14 Oplar Bale fJAN 2014AUBKTaylors SkyBala BaleBartrim Bale 2 1 0 4.00
15 Day Time Trotter mAUG 2015IEWBKTaylors SkyBallaghboy CoolBig Daddy Cool 4 1 0 2.00
16 Dynamic Cool Sky fAUG 2015IEWBKTaylors SkyBallaghboy CoolBig Daddy Cool 6 0 1 1.00
17 Sporting Ranger mAUG 2015IEWBKTaylors SkyBallaghboy CoolBig Daddy Cool 1 0 0 1.00
18 Cloncunny Major mAPR 2016IE/UKDKBDTaylors SkyEyepadBlack Shaw 2 0 1 6.00
19 Corrin Anna fOCT 2018IETaylors SkyCorrin AmyBlackstone Gene 1 1 0 2.00
20 Airmount Act mOCT 2017IE/UKBKTaylors SkyAirmount CherBrett Lee 4 1 0 3.00
21 Badminton Dara mAPR 2016IEBKTaylors SkyBadminton GirlBrett Lee 3 0 1 3.00
22 Jupiter Rising mJUN 2018IE/UKBKTaylors SkyBadminton GirlBrett Lee 2 1 0 2.00
23 Rising Brandy mAPR 2016IEBKTaylors SkyBadminton GirlBrett Lee 5 2 1 11.50
24 Jaytee Japan mJUN 2018IEWBKTaylors SkyBadminton MaidBrett Lee 6 1 1 11.50
25 Master Jingles mMAY 2016IE/DEWBEBDTaylors SkyBonusBrett Lee 4 0 1 5.00
26 Mustang Maybe fMAR 2016IEWBKTaylors SkyFridays MaybeBrett Lee 3 1 2 2.00
27 Rannoch Moor mAPR 2018IEBKTaylors SkyLeezie LindsayBrett Lee 1 1 0 2.00
28 Skywalker Rossa fOCT 2013IEWBDTaylors SkyRossa BabyBrett Lee 12 4 7 34.00
29 Harrys Legend mNOV 2016IU/UKWBKTaylors SkyComeondollfaceCashen Legend 3 1 0 2.00
30 Horizon Storm mMAR 2015IEWBKTaylors SkyKeen TravellerCollege Causeway 3 1 1 3.00
31 Ridgedale Max mMAR 2016IE/UKBKTaylors SkyRidgedale LookCollege Causeway 14 5 4 23.00
32 Bubbly Mustang mSEP 2014IE/UKBKTaylors SkySmall WonderCollege Causeway 13 2 3 18.50
33 Spring Taylor fOCT 2016AUBKTaylors SkyErza AllenCollide 4 1 0 2.00
34 Allen Terminator mOCT 2013AUBDTaylors SkyZambola BaleCollision 11 3 1 9.00
35 Banker Bale mOCT 2013AUBKTaylors SkyZambola BaleCollision 3 0 0 1.00
36 Crisis Bale mOCT 2013AUBKTaylors SkyZambola BaleCollision 6 2 0 7.00
37 Diego Bale mOCT 2013AUBKTaylors SkyZambola BaleCollision 18 2 1 26.00
38 Ebert Bale mOCT 2013AURBDTaylors SkyZambola BaleCollision 1 0 0 1.00
39 Folio Bale fOCT 2013AURBDTaylors SkyZambola BaleCollision 7 1 2 12.00
40 Helga Bale fOCT 2013AURBDTaylors SkyZambola BaleCollision 3 0 2 5.00
41 Riona Viking fJAN 2014IE/SEBKWTaylors SkyMustang SpiralCool Performance 2 1 0 3.00
42 Drumbane Toe mNOV 2013IEBKTaylors SkyBredas PearlCrash * 2 1 0 2.00
43 Millbrook Queen fNOV 2013IEBKTaylors SkyMillbrook GirlDaves Mentor * 3 1 0 2.00
44 Brownstown Tango fMAR 2016IEWBKTaylors SkyMoynevilla BabeDroopys Kewell 5 2 3 8.00
45 Vintage Call fAPR 2016IEBKTaylors SkyVintage KewellDroopys Maldini 3 1 0 2.00
46 Angry Granny fSEP 2018IE/UKWBETaylors SkyAngry BirdDroopys Scolari 8 1 2 8.00
47 Harriestown Star mMAY 2016IEBETaylors SkyBallyregan FifiDroopys Scolari 2 1 1 2.00
48 Crinkill Bolt mAPR 2018IEBKWTaylors SkyCrinkill LizDroopys Scolari 4 2 0 4.00
49 Blue Trooper mSEP 2016IEBETaylors SkyPosh PawnDroopys Scolari 3 1 0 15.00
50 Fairholme Posh fSEP 2016IE/UKBEWTaylors SkyPosh PawnDroopys Scolari 5 2 1 4.00
51 Patchys Sky fSEP 2016IEBETaylors SkyPosh PawnDroopys Scolari 2 1 0 2.00
52 Move Over Evie fAPR 2016IEWBETaylors SkyMove Over DoraDroopys Vieri 7 4 2 8.00
53 Move Over Padre mAPR 2016IEWBETaylors SkyMove Over DoraDroopys Vieri 6 0 1 3.00
54 Kapalua Lady fDEC 2015IEBKTaylors SkyWhite Tip LadyEden Brett 1 0 0 5.00
55 Nagtodeath mMAR 2013IU/UKBKTaylors SkyCatunda PollyElite State 3 0 1 1.00
56 All About Taylor mJUN 2018IE/UKBDTaylors SkyYahoo PerlenaGodsend * 8 3 2 16.00
57 Deadly Doughnut mJUN 2018IE/UKBETaylors SkyYahoo PerlenaGodsend * 3 1 0 2.00
58 Ivy Hill Skyhigh mJUN 2018IE/UKBETaylors SkyYahoo PerlenaGodsend * 14 3 5 47.00
59 Jazz Toes mJUN 2018IE/UKBKTaylors SkyYahoo PerlenaGodsend * 5 1 0 4.00
60 Gulleen Champ mJUN 2015IEWBEBDTaylors SkyGulleen RoseGulleen Hawk 2 1 0 2.00
61 Bakers Baby fAUG 2018IEBKTaylors SkyLodgefield ChocHades Rocket * 5 0 0 1.00
62 Haroldscrossdog mFEB 2016IE/UKBKTaylors SkyLodgefield ChocHades Rocket * 2 1 0 2.00
63 Uncle Wexford mFEB 2016IE/DEBETaylors SkyLodgefield ChocHades Rocket * 6 2 1 4.00
64 Wonder Eagle fSEP 2013IE/UKBKTaylors SkyWonder of YouHades Rocket * 1 1 0 4.00
65 Chess mAUG 2018IE/UKBKTaylors SkyAllen HarbourHead Bound  5 0 0 1.50
66 Toolmaker Paddy mMAY 2018IE/UKBKTaylors SkyBing SvetaHead Bound  6 1 3 4.00
67 Greenhill Luke mAUG 2016IE/UKWBKTaylors SkyParadise SiestaHead Bound  3 1 0 2.00
68 Nonanoname fAUG 2020UKBKTaylors SkyTea for TessHead Bound  2 0 0 1.00
69 Tymekangaroodown mAUG 2020UKBKTaylors SkyTea for TessHead Bound  5 1 1 6.00
70 Didnt Do It fDEC 2013IEBETaylors SkyMiss PedanticHoncho Classic * 2 1 0 2.00
71 Fancy That Trap fDEC 2013IEBKTaylors SkyMiss PedanticHoncho Classic * 2 1 1 2.00
72 Dalcash Behold mJUN 2016IE/UKBKTaylors SkyDalcash DeviciHondo Black * 3 1 2 4.00
73 Cleaning Doctor fFEB 2016IEBEWTaylors SkyMove On BellHondo Black * 3 1 2 2.00
74 Kid Cowboy mFEB 2016IE/UKBEWTaylors SkyMove On BellHondo Black * 2 2 0 5.00
75 Coolronan View mMAY 2018IEBETaylors SkyHighview ReplayIso Octane 2 1 0 4.00
76 Kementari mAUG 2018IEBKWTaylors SkyAngelisaKinloch Brae * 8 1 3 6.00
77 Seattle Sam mAUG 2017IE/UKBKTaylors SkyBillis LeeKinloch Brae * 4 1 0 2.00
78 Lenson John mJUN 2016IE/UKDKBDTaylors SkyDun BraeKinloch Brae * 9 2 3 4.00
79 Cloyne History mAPR 2019IE/UKDKBDWTaylors SkyFlomur RoisinKinloch Brae * 35 3 11 51.50
80 Wagga Sky mMAY 2015IEBETaylors SkyMaudabawn JodyKinloch Brae * 8 2 1 4.00
81 Merry Miss fNOV 2015IE/UKBETaylors SkyRosies ChampKinloch Brae * 1 1 0 2.00
82 Dockers Boy mAUG 2018IEBETaylors SkyExpress BerryKiowa Sweet Trey 10 0 1 9.00
83 White Horse Won mMAR 2016IE/UKWBKTaylors SkySilverhill TinaLoyal Honcho 10 1 1 6.00
84 Princess Noir fOCT 2017IEBKTaylors SkyHovex GraceMall Brandy 5 1 2 2.00
85 Adamant Taurus mJUL 2018IE/UKBKTaylors SkyAdamant GemMilldean Panther 12 0 4 17.00
86 Baggios Gem fJUL 2018IE/UKBETaylors SkyAdamant GemMilldean Panther 3 0 0 5.00
87 Insane Panther mJUL 2018IE/UKWBKTaylors SkyAdamant GemMilldean Panther 4 1 1 4.00
88 Stilton Smiley mAPR 2015AUBETaylors SkyHere's HayleyMogambo 2 1 1 2.00
89 Savana Towcester mMAY 2018IE/UKBETaylors SkyBillis ScorcherOaks Road 2 1 1 2.00
90 Mustang Chick fJUN 2013IEBKTaylors SkyJodu FamePacific Mile * 10 3 2 10.00
91 Skys Mel Vinn mJUN 2013IE/SEBDTaylors SkyJodu FamePacific Mile * 4 1 1 2.00
92 Boca Junior mSEP 2018IU/UKWBKTaylors SkyTerminatorParadise Madison 4 0 0 11.50
93 Denmark mSEP 2018UKWBKTaylors SkyTerminatorParadise Madison 6 1 1 14.00
94 Houston Main mSEP 2018IU/UKBKTaylors SkyTerminatorParadise Madison 8 0 0 9.50
95 Liberty Belle fSEP 2018IU/UKWBKTaylors SkyTerminatorParadise Madison 2 1 0 7.00
96 Lights Out fSEP 2018IU/UKWBKTaylors SkyTerminatorParadise Madison 9 1 3 14.00
97 Jaguar Jack mMAR 2016IE/UKWBKTaylors SkyFuerty FlashPremier Fantasy 11 3 2 25.00
98 Tuttles Prince mJUN 2018IEWBKTaylors SkyLaughil AmyPremier Fantasy 2 1 0 2.00
99 Arthur Noodle fSEP 2016IE/UKBKTaylors SkyBeakstown DazlRazldazl Billy 3 0 1 10.00
100 Laganore Black mSEP 2016IEBKTaylors SkyBeakstown DazlRazldazl Billy 2 1 0 4.00
page  1 2