home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  29 races  |  stats  |  1453 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Sonic Flight
From the 1453 offspring 221 (16%) did run in major/feature races = 1669.0 points

page  1 2 3

NameSexDobLandColorSireDam ^DamSireTop Races1st2ndpoints
 1 Arnovale Diabolo mJUL 2005UKWBKSonic FlightArnovale CobraConcorde Direct 1 0 0 1.00
 2 Ceroc Lambada mOCT 2004IE/UKBKSonic FlightAsylumSmooth Rumble * 1 0 0 1.50
 3 Ceroc Salsa mOCT 2004IE/UKBKSonic FlightAsylumSmooth Rumble * 13 1 2 19.50
 4 Double Domino mOCT 2004IEWBKSonic FlightAsylumSmooth Rumble * 1 0 0 1.50
 5 Jasons Flight mOCT 2004IEBKSonic FlightAsylumSmooth Rumble * 6 0 1 5.00
 6 Stepaside Tufty fOCT 2005IU/UKBKSonic FlightBallymac BabeLenson Lad 2 0 0 1.00
 7 Ballymac Flight * mMAY 2005IE/USWBKSonic FlightBallymac MinnieStaplers Jo 12 5 3 30.50
 8 Green Heat mMAY 2005IEWBKSonic FlightBallymac MinnieStaplers Jo 27 7 6 59.50
 9 Kindred Sparky mMAY 2005IE/UKBKSonic FlightBallymac MinnieStaplers Jo 19 3 3 25.50
10 Spruce Minnie fMAY 2005IU/IEWBKSonic FlightBallymac MinnieStaplers Jo 5 1 1 4.00
11 Belvedere Flight mJUN 2003IEBKSonic FlightBelvedere TinaTrade Official 3 0 1 5.00
12 Tinas Flight fJUN 2003IEBKSonic FlightBelvedere TinaTrade Official 2 0 1 1.00
13 Mossend Socks mMAR 2006IEBKSonic FlightBerts BabySpiral Nikita 3 0 0 1.00
14 Ardilaun Mist fSEP 2002IEBKSonic FlightBest ForgottenPopov 2 0 1 1.00
15 Big Al Wonder mSEP 2002IEBKSonic FlightBest ForgottenPopov 4 0 1 5.00
16 Star Bright fSEP 2002IEBKSonic FlightBest ForgottenPopov 1 1 0 3.00
17 Woodpecker Joe mSEP 2002IEBKSonic FlightBest ForgottenPopov 1 0 0 1.50
18 Wooley Wonder mSEP 2002IEBKSonic FlightBest ForgottenPopov 3 0 1 2.00
19 Snipersgoinghome mOCT 2005IU/IEWBKSonic FlightBlack BeckieDroopys Vieri 4 0 0 2.00
20 Sahara Empress fNOV 2002IEBKSonic FlightBlack EmpressDeep Decision 1 0 0 1.00
21 Focus Wink mMAY 2006IE/UKBKSonic FlightBlack FocusRight Move 2 1 0 4.00
22 Blacluan Blackie mJUN 2004IEBKSonic FlightBlacluan SpiritVintage Prince 3 0 0 1.50
23 Blacluan Grace fJUN 2004IEBKSonic FlightBlacluan SpiritVintage Prince 2 0 1 3.00
24 Drumsna Black mJUN 2004IEBKSonic FlightBlacluan SpiritVintage Prince 3 3 0 9.00
25 Drumsna Sonic mJUN 2004IEBKWSonic FlightBlacluan SpiritVintage Prince 4 1 1 2.00
26 Very Bad Tonight mJUN 2004IEBKSonic FlightBlacluan SpiritVintage Prince 11 1 1 7.00
27 Blenhiem Soul mSEP 2003IEBKSonic FlightBlemhiem QueenStaplers Jo 2 0 0 2.00
28 Fatima fSEP 2002IE/ESBKSonic FlightBlossom JetKilmessan Jet 1 0 0 1.50
29 Miss Independant fSEP 2002IEBKSonic FlightBogside GirlEyeman 1 0 0 1.00
30 Flesk Babe fOCT 2002IEBKSonic FlightBower LilyCome On Ranger 4 0 0 4.00
31 Sail On Babe fOCT 2002IEBKSonic FlightBower LilyCome On Ranger 2 0 2 3.00
32 Bridepark Bertie mAUG 2002IEBKSonic FlightBridepark KatieStaplers Jo 2 0 1 3.00
33 Santoi Satin fJUN 2001IE/UKBKSonic FlightBy the Numbers *Malawi's Prince 4 0 1 4.50
34 Transform Shazy fJUN 2001IE/UKBKSonic FlightBy the Numbers *Malawi's Prince 2 0 0 1.00
35 Paint Spot mMAR 2002IU/UKBKSonic FlightCaloona HustleMurlens Slippy 24 5 7 49.00
36 Tahina Sonic mJAN 2006IU/IEBKWSonic FlightCarn PrideStaplers Jo 9 1 3 4.00
37 Colins Gift mMAY 2002IE/FRBKWSonic FlightCaronaAlpine Minister 1 1 0 2.00
38 On the Forty mMAY 2002IEWBKSonic FlightCaronaAlpine Minister 2 0 0 1.00
39 Ballybeg Zoey fOCT 2002IEBKSonic FlightCheeky ZoeSlaneyside Hare 1 0 0 1.00
40 Mandys Cheeky mOCT 2002IEBKSonic FlightCheeky ZoeSlaneyside Hare 3 0 0 8.00
41 Mandys Condelisa fOCT 2002IEBKSonic FlightCheeky ZoeSlaneyside Hare 1 0 0 1.00
42 Sonyador mNOV 2005IU/IEBKSonic FlightCiaras RumbleSmooth Rumble * 6 1 0 12.00
43 Ares Leader mFEB 2002IEBKSonic FlightClondoty SpiceMountleader Peer 10 1 1 8.00
44 Millabbey Spice fFEB 2002IEBKSonic FlightClondoty SpiceMountleader Peer 2 0 0 1.50
45 Coolemore Flight fAPR 2006IU/IEBKSonic FlightCloonmore HarePacific Mile * 1 0 1 2.00
46 Yassoo Andy mSEP 2002IEBKSonic FlightCome On RapidCome On Ranger 4 0 0 1.00
47 Flighty Roisin fSEP 2003IE/UKBKSonic FlightCome On RoisinTop Honcho * 1 0 0 1.00
48 Marble Flight mSEP 2003IE/ITBKSonic FlightCome On RoisinTop Honcho * 8 0 5 7.00
49 Muinteoir Maeve fSEP 2003IEBKSonic FlightCome On RoisinTop Honcho * 2 0 1 2.00
50 Barnfield Judge mAUG 2002IEBKSonic FlightCraigdales BlazeAt the Junction * 1 0 0 1.00
51 Guilders Flight mAUG 2002IEBKSonic FlightCraigdales BlazeAt the Junction * 3 0 0 1.50
52 Kaylens Fault mAUG 2002IEBKSonic FlightCraigdales BlazeAt the Junction * 6 1 1 8.50
53 Loughloher Shep mAUG 2002IEBKSonic FlightCraigdales BlazeAt the Junction * 1 0 0 1.50
54 Top Officer mAUG 2002IEBKSonic FlightCraigdales BlazeAt the Junction * 7 1 2 4.00
55 Creamery May fMAY 2006IU/IEBKSonic FlightCreamery JoyTullamore 3 0 1 3.00
56 Creamery Swift mMAY 2006IEBKWSonic FlightCreamery JoyTullamore 6 1 0 8.00
57 Roman Jupiter mJUN 2006IU/UKWBKSonic FlightDaisys HeroNight Trooper 6 0 3 11.00
58 Daroma Flight mAUG 2003IEWBKSonic FlightDaroma GoldDaleys Gold 1 0 0 1.00
59 Daroma Wish fAUG 2003IEBKWSonic FlightDaroma GoldDaleys Gold 2 1 0 2.00
60 Hammered mAPR 2003IEBKSonic FlightDelightful GlinShanless Slippy 2 0 0 2.00
61 Ignition mAPR 2003IEBKSonic FlightDelightful GlinShanless Slippy 2 0 0 1.00
62 Dillrock Cracker fJAN 2003IE/UKBKSonic FlightDillrock DotStaplers Jo 2 0 1 3.00
63 Livewire Flight mJAN 2003IEBKWSonic FlightDillrock DotStaplers Jo 2 0 1 3.00
64 Larda fAUG 2002IE/ESBKSonic FlightDochas MorDeenside Spark 3 0 0 4.50
65 Droopys Sonic mAUG 2002IE/UKBKSonic FlightDroopys SpiceEl Premier 5 0 1 12.00
66 Winston Flight mAUG 2002IE/UKBKSonic FlightDroopys SpiceEl Premier 2 0 0 3.00
67 Hyper Sonic mAPR 2002IEBKSonic FlightDuffy's SapphireTico 1 0 0 1.00
68 Drumskea Lark mSEP 2003IEBKSonic FlightDunloy PowerSlaneyside Hare 5 0 1 2.00
69 Dunmurry Snowy fJUL 2003IE/ESBKSonic FlightDunmurrysnowballRight Move 4 2 0 6.00
70 Bouncers Double fNOV 2003IEWBKSonic FlightEdenvella LassSome Gamble 1 0 0 1.00
71 Nottonighttom mSEP 2003IE/UKBKSonic FlightEffernogue MissMr Pickwick 1 0 0 1.00
72 Jade Lyn mJUL 2002UK/IEBKSonic FlightElbony RobinStaplers Jo 1 0 0 1.00
73 Elbony Sonic mFEB 2002IEWBKSonic FlightElbony SpiritSome Picture 5 1 0 3.00
74 Elbony Super mFEB 2002IEBKSonic FlightElbony SpiritSome Picture 8 1 0 8.00
75 Daves Hope mMAY 2006IU/UKWBKSonic FlightEmerald ClassicHoncho Classic * 1 0 0 1.00
76 Dunsilly Sonic fOCT 2002IEBKSonic FlightEna HarknessHighway Leader 1 0 0 1.00
77 Amelia Bale fSEP 2006AUBKSonic FlightEvonne BaleLight of Fire 4 0 2 11.00
78 Amity Bale fSEP 2006AUBKSonic FlightEvonne BaleLight of Fire 13 7 2 71.00
79 Face the Chimes mNOV 2002IEBKSonic FlightFace the ToteMalbay Dreamer 3 0 0 1.00
80 Royal Flight mNOV 2002IEBKSonic FlightFace the ToteMalbay Dreamer 1 0 1 2.00
81 Carrow Flight mSEP 2002IEBKSonic FlightFancy AliceArrigle Buddy 5 0 1 4.50
82 Gerpats Alice fSEP 2002IEWBKSonic FlightFancy AliceArrigle Buddy 1 0 0 1.00
83 Glenanore Cowboy mAUG 2002IEWBKSonic FlightFancy SilverFancy Joe 2 1 0 4.00
84 Messi fSEP 2005IEBKWSonic FlightFor SmashStaplers Jo 1 1 0 4.50
85 Glatton Guy mMAY 2006IU/UKBKSonic FlightGlatton QuartzMustang Jack 9 0 1 2.50
86 Glittering Count mAUG 2003IEWBKSonic FlightGlittering SwanHilltown 1 0 0 1.00
87 Monadreen Lass fAUG 2002IEBKSonic FlightGold ReturnNeills Gold 1 0 0 1.00
88 Gortown Katie fDEC 2002IEWBKSonic FlightGortown LauraVintage Prince 1 1 0 3.00
89 Jokeyaid mDEC 2002IEBKSonic FlightGortown LauraVintage Prince 2 1 1 4.00
90 Killeshin Lad mSEP 2003IEBKSonic FlightGreat GoodnessCome On Ranger 1 0 0 1.00
91 Waycross Snowbel fSEP 2006IE/UKWBKSonic FlightHidden PathConcorde Direct 1 0 1 2.00
92 Its Capton mOCT 2002IEBKSonic FlightHolly Go LightStaplers Jo 3 0 2 4.00
93 Valeria fOCT 2002IE/ESWBKSonic FlightHolly Go LightStaplers Jo 9 0 3 7.50
94 Huggies Jewel mMAR 2003IEBKSonic FlightHuggies MillerTrade Official 2 0 0 1.00
95 Kaycar Mork* mOCT 2002IE/USBKSonic FlightInky BlackStaplers Jo 4 0 0 2.00
96 Marks Singh mOCT 2002IE/UKBKSonic FlightInky BlackStaplers Jo 6 0 2 3.50
97 Electrifying fMAR 2003IEBKWSonic FlightIsnt She PrettySpiral Nikita 2 0 0 4.00
98 Biltan Alfie mOCT 2002IE/UKBKSonic FlightJessicas NikitaSpiral Nikita 1 0 1 2.00
99 Cumeran Biddy fOCT 2002IEBKSonic FlightJessicas NikitaSpiral Nikita 1 0 0 1.00
100 Blacluan Flight fMAY 2002IEBKSonic FlightKearneys PorterAsk Clare 7 2 0 10.00
page  1 2 3