| pups_for_sale | saplings_for_sale | dogs_for_sale | dogs_for_adoption | adopted_dogs | private_ads | business_ads | | place_litter_ad | place_sapling_ad | place_dog_ad | place_misc_ad |
Here you can advertise your litters, single pups and not yet registered saplings.
43 Litter Advertisements page 1 2 3 4 5
|
|
Kinloch Brae * x Azurite |
| show pedigree |
Date of birth | 8-11-2020 |
Price | 10k each firm |
Comment | Two outstanding black bitches for sale UPDATE 1 SOLD 1 REMAINING Sire-Kinloch Brae Dam-Azurite 43starts 10-6-11 Finalist Group 1 Super Stayers Finalist Group 3 Lizrene Meadows-42.67 Sandown-41.82 Wentworth Park-42.47 Cranbourne-41.01 (record 41.00) Warragul-39.16 Azurite extremly strong staying bitch from a successful litter including Andrejs-Meadows-30.16,SShake Em Off-Meadows-30.16,Sandown 29.60. Wonderfully bred pups bred on the highly successful group producing cross of Kinlock Brae over Collision/Malawis Prince bitches, Azurite is by collision half brother collide out of a collision mother. Bred with the utmost confidence these are outstanding keen pups. Fabulous future breeding potential! REARING AVALIABLE PH Graham- 0409699967 |
Kennel | View our Kennel |
Contact | Graham James
|
State | Victoria |
Address | Australia , |
|
|
Phone | 0409699967 |
Email | contact now! |
| (ad posted 26-Jan-21) |
|
|
|
Fernando Bale x Tyche Diamond |
| show pedigree |
Date of birth | 5-11-2020 |
Price | 8800dog- 6600bitches |
Comment | Whole litter For Sale !!! Fernando Bale x Tyche Diamond Bred on proven cross in recent group 2 Golden sands and group 2 Summer distance plate place getter 'Run Like Jess' Tyche Diamond was a city winning bitch at the Meadows 30.06 and Sandown 29.75 being out of the wonderful producer in Paua To Excite and from the succesfull litter including Got Some Wheels, Meadows 29.65,Sandown 29.31, Horsham Track Record 26.88 So It Goes Sandown 34.04- 41.88 Meadows 34.45, Rains it Pours Meadows 30.11,Breakout Meadows 30.25 Tyche Diamond stunningly built 31kg bitch bred on the famous Hallucinate/Wheres Pedro cross Outstanding pups bred with the utmost confidence. Fawn Dog- SOLD Black Bitch-(A)- Black Bitch-(B)- Light Brindle Bitch- Dark Brindle Bitch- REARING AVALIABLE PH Graham 0409699967 |
Kennel | View our Kennel |
Contact | Graham James
|
State | Victoria |
Address | Australia , |
|
|
Phone | 0409699967 |
Email | contact now! |
| (ad posted 26-Jan-21) |
|
|
|
Orson Allen x Paua to Excite |
| show pedigree |
Date of birth | 11-08-2019 |
Price | 6600 each |
Comment | Two beutifully bred 17 month old bitches from the wonderful producer in Paua to Excite, dam of Got Some Wheels, Sure to Excite, So It Goes, Imminent, Imminent Reality and numerous other quality off spring.1 black bitch- 5.71-18.38 (12.67) 1 fawn bitch- 5.66-18.29 (12.63) Both bitches broke in well at Mcnamaras doing every thing right and have been spelled past couple of months, rest of litter broke in exceptional these two girls look country class at this stage, possible outstanding breeding potential at conclusion of racing. Ready to be put into work! PH Graham 0409699967 |
Kennel | View our Kennel |
Contact | Graham James
|
State | Victoria |
Address | Australia , |
|
|
Phone | 0409699967 |
Email | contact now! |
| (ad posted 24-Jan-21) |
|
|
 |
Zambora Brockie x Pandoras Comet |
| show pedigree |
Date of birth | 28/09/2020 |
Price | 3500 |
Comment | We currently have 1 female for sale for $3500. Very athletic and keen. 1 male is also available for sale $3800. Great conformation and very keen. We have reduced the price as we breed to sell but we are very keen on these two so if not sold at this price both will be retained for racing. Inspection will not disappoint and deal would be offered for multiple purchase. Get in touch with us for more pictures or come and check them out and have a chat. |
Kennel | View our Kennel |
Contact | John Ahern
|
State | Victoria |
Address | Australia , 3464 Carisbrook |
|
|
Phone | 0427109120 |
Email | contact now! |
| (ad posted 24-Jan-21) |
|
|
|
Nitro Burst x Zipping Selma |
| show pedigree |
Date of birth | 7/06/2020 |
Price | 4000 |
Comment | 7.5mths old, superb looking pups. 3 dogs, 1 bitch available!! Will negotiate for multi buys only..... Running out of runs for all these growing pups, another litter on the way |
Contact | Steven Trotman
|
State | Victoria |
Address | Australia , 3979 almurta |
|
|
Phone | 0439373201 |
Email | contact now! |
| (ad posted 21-Jan-21) |
|
|
|
My Bro Fabio x Miss Pie |
| show pedigree |
Date of birth | 23/03/2020 |
Price | 5000 |
Comment | 10MTHS old, still in runs doing what pups do!! All the hard work has been done, just running out of room with other litters here and on the way...4 dogs, 4 bitches available. Will negotiate for multi buys!!! |
Contact | Steven Trotman
|
State | Victoria |
Address | Australia , 3979 almurta |
|
|
Phone | 0439 373201 |
Email | contact now! |
| (ad posted 21-Jan-21) |
|
|
|
Zambora Brockie x Cruisys Angle |
| show pedigree |
Date of birth | 11/9/2020 |
Price | $5000 each |
Comment | 4 dogs and 1 bitch for sale. Quality pups reared in good, long runs. Keen chasers (country experience). Barcia Bale bitches click with Zambora Brockie. Currently 4 months old and ready to go. |
Contact | Wayne Prestwidge
|
State | New South Wales |
Address | Australia , 2800 Orange |
|
|
Phone | 0263658536 |
Email | contact now! |
Ad posted by | Debbie Prestwidge |
| (ad posted 14-Jan-21) |
|
|

|
My Redeemer x Black Pontiac |
| show pedigree |
Date of birth | September 2020 |
Price | D - $4000, B - $2500 |
Comment | My Redeemer-Black Pontiac 2 Dogs, 5 Bitches Whelped September 2020Sire: My Redeemer (Fernando Bale-Where's Demonica) 25 wins, $669,000. Winner G1 Melb Cup, G1 Harrison Dawson. Boom young stud dog. First pups just starting to race and showing huge ability. Dam: Black Pontiac (Spring Gun-Major Mirage) Winner 13 races, placed 24 times. Multiple winner Warragul, Traralgon, Geelong, Healesville, Cranbourne. Already dam of Major Winston (11 wins) by Barcia Bale. Six of this litter are winners. 2nd Dam: Major Mirage (Hallucinate-Major Break) Winner 17 races, 21 lacings. Multiple winner Wagga, Young, Temora and Healesville winner. From a litter of seven winners including Major Slick (22 wins), Major Load (11 wins), Major Hurricane (9 wins) and Major Morris (7 wins) etc. Major Mirage dam of only Black Pontiac. 3rd Dam: Major Break (Major Fox-Final Blaze) Unraced. Dam of the outstanding Major Tsunami (24 wins, $60,000) and Bonshaw Boy (2nd G1 Melb Cup, 3rd G2 Ballarat Cup) etc Litter sister to Major Blaze (61 wins, $112,000) Multiple Sandown, Meadows winner and Group finalist, and to Major Payment (27 wins, 2nd G2 Sale Cup) 4th Dam: Final Blaze (Dashing Eagle-Kacey Tears) 3rd G2 Sandown Laurels, multiple Sandown and Meadows winner. This is the direct damline of fine stud dog Wild Season (damsire of High Earner) and Sharonlee Girl (G1 Sandown Laurels). The Mating: Putting Black Pontiac to My Redeemer has brought in a 3x3 of the famous litter brothers Where's Pedro and Hallucinate in a powerful position to impact upon the resultant offspring. This is a hugely successful cross. Dogs for sale at $4000, bitches at $2500.
|
Contact | Brian Selleck
|
State | Victoria |
Address | Australia , 3980 Cranbourne |
|
|
Phone | 0431110261 |
Email | contact now! |
| (ad posted 14-Jan-21) |
|
|
|
Barcia Bale x Twist Me Over |
| show pedigree |
Date of birth | 15-09-2020 |
Participation No | 230691 |
Price | Dogs $9000,,Bitches$8000 |
Comment | 3 Dogs For Sale,,3 Bitches All Black in colour First litter City winners by Where's Pedro TRACK RECORD HOLDER,plus sub 30.00 winners at WP dogs and bitchesNext litter 2 starters two winners TWIST ME OVER ,,,Collison x Tifi [2 DOGS SOLD ] |
Contact | Garry Edwards
|
State | New South Wales |
Address | Australia , 2541 Nowra Hill |
|
|
Phone | 0402800440 |
Email | contact now! |
| (ad posted 13-Jan-21) |
|
|
|
Jesaulenko x Little Zippity |
| show pedigree |
Date of birth | 11 -5 - 2019 |
Price | $2500 |
Comment | 1dog 2bitches for sale not fully broken in great looking pups do every thing right very cheap at $2500 call Lui on 0470257117 |
Contact | Tas Karasavidis
|
State | Victoria |
Address | Australia , |
|
|
Phone | |
Email | contact now! |
| (ad posted 12-Jan-21) |
|
|
43 Litter Advertisements page 1 2 3 4 5 |
| |
|