home - to The Greyhound-Database
Home  |  Dog-Search  |  Dogs ID  |  Races  |  Race Cards  |  Coursing  |  Tracks  |  Statistic  |  Testmating  |  Kennels  
 
   SHOP
Facebook
Login  |  Private Messages  |  add_race  |  add_coursing  |  add_dog  |  Membership  |  Advertising  | Ask the Vet  | Memorials    Help  print pedigree      
Pedigree  |  36 races  |  stats  |  1195 offspring  |  top_offspr  |  2nd_offspring_female  |  top_2nd_off_female  |  2nd_offspring_male  |  top_2nd_off_male  

The top performers in the offspring of the Sire Grenade
From the 1195 offspring 164 (14%) did run in major/feature races = 1090.5 points

page  1 2

NameSexDobLandColorSireDamDamSireTop Races1st2ndpoints ^
 1 AH's India fFEB 2002USBKGrenadeFlash RiderFlash N Win 27 7 6 51.00
 2 GR's Unlucky mAUG 2001USWBKTGrenadeGR's MercedGR's Beastie Boy 18 10 1 39.00
 3 Tootie Bang Bang mAPR 2002USFGrenadeToot for TootieChick's Racey 16 4 4 28.00
 4 Okie Stacy A fJAN 2002USBKGrenadeOkie RennyOkie Chance 12 6 1 23.00
 5 I Play Around fAPR 2002USWBDGrenadeGreys Gold DustGreenane Slippy * 14 5 1 23.00
 6 AH's Ginger fFEB 2002USBKGrenadeFlash RiderFlash N Win 13 4 2 22.00
 7 Tootsgonnagetcha fAPR 2002USDKBDGrenadeToot for TootieChick's Racey 22 1 3 22.00
 8 AH's Hielly fFEB 2002USBDGrenadeFlash RiderFlash N Win 17 3 1 20.00
 9 Okie Suzanne fMAR 2002USBDGrenadeOkie DariaGeorge's Cityboy 11 4 2 20.00
10 Rips Barney mAPR 2003USRGrenadeWD's Ericka LynnUnruly Marshal 19 3 0 20.00
11 Siturockindaboat mJUN 2010USWRGrenadeFlying ExquisiteKiowa Sweet Trey 12 3 1 20.00
12 JJ's Becca fNOV 2002USRGrenadeFast and SassyGrand Passit 15 2 1 18.00
13 Crapshooterdance mJUN 2010USWRTGrenadeFlying ExquisiteKiowa Sweet Trey 11 3 2 18.00
14 Figs Dreamer fAPR 2002USWBDGrenadeFigs HydrellaOswald Cobblepot 11 2 3 17.00
15 Toots Hangrenade mAPR 2002USBDGrenadeToot for TootieChick's Racey 12 3 2 17.00
16 Scatillac Duro mAPR 2002USWBDGrenadeScatillac AngelKelton Quick 14 2 1 16.00
17 Myokie Mike mJUN 2002USWBDGrenadeBlue BonnetP's Raising Cain 8 2 2 15.00
18 Okie Kyla fMAR 2002USBDGrenadeOkie DariaGeorge's Cityboy 6 4 0 15.00
19 Devie's Concord fDEC 2000US/CABDGrenadeOkie LeighMade the Cut 6 1 3 14.00
20 Pikes Jefferson mNOV 2001USRBDGrenadePikes VoodooBig Tar 8 2 1 14.00
21 I'll Be Stylin fAPR 2002USWBDGrenadeGreys Gold DustGreenane Slippy * 8 2 3 14.00
22 E's Fastnfurious fFEB 2002USRGrenadeDox LacieFortress * 4 2 2 14.00
23 E's Daredevil mFEB 2002USRBDGrenadeDox LacieFortress * 5 2 0 14.00
24 Maxmilian Kohler mAPR 2005USFGrenadeD's Pride N JoyGreys Statesman 9 0 3 14.00
25 Fuguefortinhorns mJUN 2010USWRTGrenadeFlying ExquisiteKiowa Sweet Trey 12 2 2 14.00
26 Doinitforsumdoll mJUN 2010USWRBDGrenadeFlying ExquisiteKiowa Sweet Trey 5 2 1 14.00
27 Where's Unplug mDEC 2000USRGrenadeOkie LeighMade the Cut 7 3 2 13.00
28 Sioux City Susie fAPR 2001USWRGrenadeBreezen On ByP's Raising Cain 4 2 0 12.00
29 Susan's Porkay fMAY 2001USBDGrenadeJD's Miss WoofieHobby Helper 15 1 1 12.00
30 TJ's Delay mAPR 2003USWBDGrenadeJewel By DesignEJ's Douglas 5 1 0 12.00
31 Kewi Pleasure fMAR 2003USBDGrenadeAmethyst StarRapido Rambo 7 2 3 11.50
32 Bow Givemjustice fDEC 2002USDKBDGrenadeBow SundanceFlying Callaway 8 1 1 10.50
33 Cad's Ace mJUN 2001USWBKTGrenadeIon MisfitMD Kromer 11 0 1 10.00
34 My Bachelor Bob mOCT 2003USWRGrenadeMy Lovely LoriMy Rooster 6 2 0 10.00
35 Swiss Maid fAPR 2005USFGrenadeD's Pride N JoyGreys Statesman 11 0 2 10.00
36 Olivetti mAPR 2005USWFGrenadeD's Pride N JoyGreys Statesman 10 0 2 10.00
37 AH's Flash mFEB 2002USBDGrenadeFlash RiderFlash N Win 9 3 2 8.00
38 Figs Akbar mAPR 2002USWBDGrenadeFigs HydrellaOswald Cobblepot 3 3 0 8.00
39 Amarone fOCT 2002USWBDGrenadeAgave AliceWD's Santiago 4 2 0 8.00
40 De Amanda fMAR 2002USWBDGrenadeI'm In ControlHB's Commander 6 3 2 8.00
41 CT's Sweety fSEP 2002USWGrenadeWinsome MoneyP's Raising Cain 6 1 0 8.00
42 Movin Ginger fMAR 2003USBDGrenadeJB Movin MillieGreat Son 3 2 0 8.00
43 Hallo Memento mSEP 2003USWBDGrenadeKiowa Sis PriceMy Rooster 9 3 1 8.00
44 Hallo Mr Diamo mMAR 2004USWBDGrenadeMohican DiamondEJ's Douglas 8 0 1 8.00
45 Ifineedyaillcall mDEC 2004USWRGrenadeGable HugsGable Dodge 5 2 0 8.00
46 Hilltex Bossman mAUG 2007USWDKBDGrenadeAA's Born FreeWigwam Wag 7 1 0 8.00
47 Starfire Red mDEC 2000USRGrenadeGolden StarfireTraveling Conan 5 1 1 7.00
48 Ann's Philco mOCT 2001USBDGrenadeSosune SnazzeyMade the Cut 5 0 2 7.00
49 Prima Mystic fAPR 2001USWRGrenadeKB's EncoreOshkosh Racey 5 1 2 7.00
50 Winta Sled mNOV 2001USWFGrenadeFrequent ChancesUncle Albert 5 1 1 7.00
51 AH's Garfield mFEB 2002USBKGrenadeFlash RiderFlash N Win 7 1 1 7.00
52 Scatillac Sunday mAPR 2002USWBDGrenadeScatillac AngelKelton Quick 8 0 0 7.00
53 Making It Happen fAPR 2002USWBKGrenadeDuplicate IssueOshkosh Racey 7 0 2 7.00
54 Scatillac Meadow fMAY 2002USBDGrenadeChasmo's MillyP's Raising Cain 6 0 1 7.00
55 JD No Fan of Dan mMAR 2002USWBDGrenadeMabelWigwam Wag 5 0 2 6.50
56 TZ Sonic Boom mFEB 2002USBDGrenadeTZ Toodle LouUnruly Thomas 5 1 0 6.50
57 E's Top Gun mFEB 2002USRBDGrenadeDox LacieFortress * 10 1 2 6.00
58 Payback Pete mSEP 2002USWBDGrenadeMiss Quiver *Head Honcho 5 0 1 6.00
59 DJR Twister fNOV 2003USBDGrenadeGone Fifty *Trade Official 6 1 1 6.00
60 Pat C Aboveboard fMAR 2004USRWGrenadePat C DelilahLight of Fire 8 2 1 6.00
61 Macs Ok By Me mJUL 2016USBDGrenadeMacs LonesomeluvJimbo Scotty 7 0 0 6.00
62 Nimby Explosion fAUG 2001USWBDGrenadeOne Night GraceTrouper Zeke 3 0 1 5.50
63 Yo My Sarah fMAY 2002USRGrenadeEltex WiredMy Rooster 4 0 1 5.50
64 Carolina Aarow mJUL 2003USBDGrenadeCarolina FaithArdon Tailor 3 0 1 5.50
65 Dustdevil Duke mJUL 2001USLTBDGrenadeSandy LoamChrisse's Twelve 4 0 1 5.00
66 Abita Houston mJUN 2002USWBDGrenadeAbita RoxyChoice of Gift 4 1 0 5.00
67 PC Coney Hatch mFEB 2002USWBKTGrenadeGNC Free SpiritDungaree 4 0 1 5.00
68 Tootie Pie fAPR 2002USBDGrenadeToot for TootieChick's Racey 7 0 0 5.00
69 Endless Fable fJUL 2002USWBDGrenadeBrittney BabyP's Raising Cain 4 0 1 5.00
70 Im a Hell Raiser mAUG 2002USRGrenadeCall DanaFlying Callaway 10 0 2 5.00
71 RV Danny Boy mJUL 2002USWBDTGrenadeRV SensationalBrocader 12 0 1 5.00
72 Hallo Gem Pearl fJUL 2003USRFGrenadeMohican PearlEJ's Douglas 12 1 0 5.00
73 Bow Ridemhigh mDEC 2002USRBDGrenadeBow SundanceFlying Callaway 4 0 1 5.00
74 Molly's Marvin mOCT 2002USWBDGrenadeKH MollyAnna's Special 5 0 0 5.00
75 Pa's Squarepants mOCT 2002USWRTGrenadePA's Gismo JoFortress * 3 0 2 5.00
76 Dubq Colby mJAN 2003USWRGrenadeShata NordicSplishin Vallie 5 0 0 5.00
77 Crowin Or Cryin mDEC 2002USWBDGrenadeArt's FirebugArt The Arsonist 4 1 0 5.00
78 Hailstorm Hannah fJUL 2001USDKBDGrenadeSandy LoamChrisse's Twelve 6 0 0 4.00
79 Hatsforsandy fJUL 2001USRBDGrenadeSandy LoamChrisse's Twelve 3 0 1 4.00
80 Tulin Nos mAPR 2001USDKBDGrenadeSan Tan GemWigwam Wag 6 0 3 4.00
81 Figs Kelton mAPR 2002USWBDGrenadeFigs HydrellaOswald Cobblepot 4 0 1 4.00
82 I'm No Show Off mAPR 2002USRGrenadeGreys Gold DustGreenane Slippy * 3 1 0 4.00
83 Spinningnwinning fFEB 2002USBDGrenadeAH's GingerbreadDoyawannaboogie 3 1 0 4.00
84 TootsCrackerjack mAPR 2002USDKBDGrenadeToot for TootieChick's Racey 5 0 1 4.00
85 Goodbye Billy mMAY 2002USRGrenadeMy T Penny AnnieP's Raising Cain 6 2 3 4.00
86 Myokie Hank mJUN 2002USWBDGrenadeBlue BonnetP's Raising Cain 4 0 1 4.00
87 Scatillac Loosy fMAY 2002USBDGrenadeChasmo's MillyP's Raising Cain 4 0 1 4.00
88 Storybook Kid mJUL 2002USWBDGrenadeBrittney BabyP's Raising Cain 6 0 1 4.00
89 Wild Wrangler mJUL 2002USBDGrenadeWaitintogowildFlying Jupiter 3 0 1 4.00
90 Bow Gointofast mDEC 2002USRBDGrenadeBow SundanceFlying Callaway 4 0 0 4.00
91 AMF Boom Boom fNOV 2002USWFTGrenadeKiowa Altus AnnaDot's Tweety 9 1 0 4.00
92 N Werthers mNOV 2002USWDKBDGrenadeN CandyP's Raising Cain 2 2 0 4.00
93 Yo My Abraham mMAY 2002USRGrenadeEltex WiredMy Rooster 4 0 0 3.50
94 Sandhill Skillet mJUN 2001USBKGrenadeStarlight KissyKing Kev 6 0 0 3.00
95 Haileys Dancer fJUL 2001USBDGrenadeDave S JugetePat C A Sport 3 0 0 3.00
96 Okie Flybye mJAN 2002USBKGrenadeOkie RennyOkie Chance 4 0 0 3.00
97 KK's Garth mMAR 2002USBDGrenadeKK's GenaColdwater Lonzo 3 0 0 3.00
98 JD Time Keeper mMAR 2002USWFGrenadeMabelWigwam Wag 2 0 1 3.00
99 Tuff Tobealeader mAPR 2002US/CAWRBDGrenadeGreys Gold DustGreenane Slippy * 3 0 0 3.00
100 GA's Acey Deucey fJUL 2002USBDGrenadeGA's BeautySorrento Warrior 3 0 0 3.00
page  1 2