Race statistic of BGR Slipknot
BGR Slipknot has won the following races:
Number of races run per year
Year | 2021 | 2022 | Total |
---|
Races | 24 | 19 | 43 |
---|
How was the dog placed on the different distances?
Summary of year 2021 |
---|
| Places | Times | |
---|
Dist m/y | # runs | 1st | 2nd | 3rd | 4th | 5th | 6th | avg | fastest | fastest race | Form |
501 / 548 | 4 | 2 | | | | | 1 | 30.48 | 29.84 | 2 DEC 2021 | |
503 / 550 | 20 | 4 | 3 | 2 | 3 | 2 | 1 | 32.05 | 31.02 | 7 OCT 2021 | |
Total | 24 | 6 | 3 | 2 | 3 | 2 | 2 | |
Summary of year 2022 |
---|
| Places | Times | |
---|
Dist m/y | # runs | 1st | 2nd | 3rd | 4th | 5th | 6th | avg | fastest | fastest race | Form |
501 / 548 | 14 | 1 | 2 | 1 | 2 | 4 | 3 | 30.61 | 29.86 | 1 APR 2022 | |
503 / 550 | 5 | 2 | 1 | 1 | | | 1 | 31.95 | 31.35 | 30 APR 2022 | |
Total | 19 | 3 | 3 | 2 | 2 | 4 | 4 | |
Summary of all years |
---|
| Places | Times | |
---|
Dist m/y | # runs | 1st | 2nd | 3rd | 4th | 5th | 6th | avg | fastest | fastest race | Form |
501 / 548 | 18 | 3 | 2 | 1 | 2 | 4 | 4 | 30.58 | 29.84 | 2 DEC 2021 | |
503 / 550 | 25 | 6 | 4 | 3 | 3 | 2 | 2 | 32.03 | 31.02 | 7 OCT 2021 | |
Total | 43 | 9 | 6 | 4 | 5 | 6 | 6 | |
Comparison of the dogs times to the times of the winners and other runners per track
Last 8 races of the dog are taken into account.
dwt= Difference in seconds between the dog's time and the average winning time on this track on that quarter of the year dt= Difference in seconds between the dog's time and the average runner time on this track on that quarter of the year
A negative number means the dog was faster that the average winning/runner time. A positive number means the dog was slower than the average winning/runner time.
|